Free & printable
Times tables practice sheets
A full times-tables chart, a blank grid to fill in, and two practice sheets. Download the one you need as a PDF, or print them all. Free, no sign-up.
Grab just the one you need:
How to use them: little and often wins. Five minutes a day on one table beats a long session, and celebrate the ones they have cracked.
School Ready Guide times tables
schoolreadyguide.com
Times tables chart (1 to 12)
A full reference. Read across and down, the number where the row and column meet is the answer.
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
Blank multiplication grid
Fill in the grid from memory, then check it against the chart. A great weekly warm-up.
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 |
Practice: 2s, 5s and 10s
The best tables to start with. Write the answer on each line.
1.2 × 1 =
2.2 × 2 =
3.2 × 3 =
4.2 × 4 =
5.2 × 5 =
6.2 × 6 =
7.2 × 7 =
8.2 × 8 =
9.5 × 1 =
10.5 × 2 =
11.5 × 3 =
12.5 × 4 =
13.5 × 5 =
14.5 × 6 =
15.5 × 7 =
16.5 × 8 =
17.10 × 1 =
18.10 × 2 =
19.10 × 3 =
20.10 × 4 =
21.10 × 5 =
22.10 × 6 =
23.10 × 7 =
24.10 × 8 =
Mixed practice to 12
A mix of tables up to 12, to keep them on their toes once the basics are secure.
1.1 × 1 =
2.8 × 6 =
3.3 × 11 =
4.10 × 4 =
5.5 × 9 =
6.12 × 2 =
7.7 × 7 =
8.2 × 12 =
9.9 × 5 =
10.4 × 10 =
11.11 × 3 =
12.6 × 8 =
13.1 × 1 =
14.8 × 6 =
15.3 × 11 =
16.10 × 4 =
17.5 × 9 =
18.12 × 2 =
19.7 × 7 =
20.2 × 12 =
21.9 × 5 =
22.4 × 10 =
23.11 × 3 =
24.6 × 8 =